A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Allentown | Overcast | 55° | East at 5 mph |
| Altoona | Mostly Cloudy | 46° | Calm |
| Anita | Overcast | 53° | SE at 7 mph |
| Avoca | Clear | 56° | Calm |
| Beaver Falls | Mostly Cloudy | 59° | Calm |
| Bradford | Overcast | 46° | East at 5 mph |
| Butler | Overcast | 59° | SE at 5 mph |
| Clearfield | Overcast | 49° | NE at 4 mph |
| Du Bois | Overcast | 53° | SE at 7 mph |
| Erie | Partly Cloudy | 56° | SE at 6 mph |
| Franklin | Scattered Clouds | 57° | SE at 8 mph |
| Harrisburg | Mostly Cloudy | 53° | SE at 5 mph |
| Indiana | Scattered Clouds | 63° | Calm |
| Johnstown | Overcast | 55° | Calm |
| Lancaster | Mostly Cloudy | 54° | SE at 6 mph |
| Latrobe | Scattered Clouds | 63° | Calm |
| Meadville | Partly Cloudy | 57° | Variable at 5 mph |
| Middletown | Mostly Cloudy | 53° | SE at 5 mph |
| Mount Pocono | Clear | 48° | SE at 9 mph |
| Muir Army Air Field | Overcast | 53° | Calm |
| Philadelphia | Mostly Cloudy | 57° | ESE at 7 mph |
| Pittsburgh | Clear | 60° | SSE at 8 mph |
| Reading | Clear | 56° | Calm |
| Scranton | Clear | 56° | Calm |
| Selinsgrove | Mostly Cloudy | 52° | Calm |
| State College | Overcast | 47° | Calm |
| Washington | Mostly Cloudy | 63° | Calm |
| Williamsport | Clear | 51° | Calm |
| Willow Grove | Mostly Cloudy | 56° | ESE at 7 mph |
| York | Scattered Clouds | 52° | East at 4 mph |
| Copyright © 2010 The Weather Underground, Inc. |
